TTK University of Applied Sciences
Login

Curriculum subjects of curriculum 'Software design 2010'


Group by module
Group by year
Subject code Name CP Year Semester Optional
Academic year 1
YS00008 - 1 1 F -
MY00027 - 1 1 F -
ME00021 - 1 1 F -
ÕY00006 - 1 1 F -
ÕT00008 - 1 1 F -
HC00045 - 1 1 F -
HJ00029 - 1 1 F -
RTY00005 - 2 1 F -
MS00005 - 1 1 F -
HC00046 - 1 1 F -
RTO00003 - 1 1 F -
RTV00004 - 2 1 F +
ÕY00007 - 1 1 S -
RRY00002 - 1 1 S -
RRY00003 - 1 1 S -
RTO00002 - 1 1 S -
RTA00003 - 1 1 S -
RTP00002 - 2 1 S -
RTA00004 - 1 1 S -
RTP00003 - 2 1 S -
RTY00006 - 1 1 S -
RTY00007 - 1 1 S -
PE00030 Observation Practice 8 1 S -
HKI00038 - 2 1 S -
RY00008 - 2 1 S -
RY00009 - 2 1 S -
Michaelmas term: Mandatory subjects: 12 CP    Optional subjects: 2 CP
Spring term: Mandatory subjects: 26 CP    Optional subjects: 0 CP
Total: Mandatory subjects: 38 CP    Optional subjects: 2 CP
 
Academic year 2
HKI00054 - 1 2 F -
RTA00007 - 2 2 F -
RY00016 - 2 2 F -
RRA00005 - 1 2 F -
RTP00005 - 2 2 F -
RTP00006 - 2 2 F -
RTV00005 - 2 2 F -
RTY00012 - 2 2 F -
PE00046 - 6 2 F -
HKI00055 - 1 2 S -
RTA00009 - 2 2 S -
RRA00006 - 1 2 S -
RRA00007 - 2 2 S -
RTP00008 - 1 2 S -
RTP00009 - 2 2 S -
RTY00014 - 1 2 S -
RTY00015 - 1 2 S -
RTY00018 - 1 2 S -
PE00060 - 6 2 S -
UPL00012 - - 2 S -
RTY00016 - 2 2 S +
Michaelmas term: Mandatory subjects: 20 CP    Optional subjects: 0 CP
Spring term: Mandatory subjects: 18 CP    Optional subjects: 2 CP
Total: Mandatory subjects: 38 CP    Optional subjects: 2 CP
 
Overall:  Mandatory subjects: 76 CP    Optional subjects: 4 CP
 
eten